Founded in 2009 in Bellevue, Washington, Nalera Prosperity Group blends investor education with practical market tools to help ordinary people navigate risk responsibly. Inspired by lessons from the 2008 crisis, Nalera emphasizes transparency, inclusiveness, and long-term discipline. With research centers in San Francisco, London, and Singapore, the team unites quantitative experts, AI engineers, and educators to deliver courses, analytics, and structured risk controls that support informed decisions without promising unrealistic returns.
Founder | Malcolm Hawthorne |
---|---|
Founded | 2009 |
Headquarters | 11100 NE 8th St, Bellevue, WA 98004-4465, United States |
Registered Address | 11100 NE 8th St, Bellevue, WA 98004-4465, United States |
Website | nalera.com |
- | |
Phone | - |
Specialization | Financial education + investment tools; risk management; market analytics |
Mission | Promote transparency, inclusiveness, and informed investing for everyday users |
Vision | Open institutional-grade tools to everyone; empower long-term, rational decisions |
Leadership Quote | “True wealth is not the privilege of the few, but the security of the many.” — Malcolm Hawthorne |
Education Programs | WiseOwl Academy courses; risk literacy training; practical exercises |
Flagship System | Athena (education-first analysis and risk-control modules) |
Research Centers | San Francisco; London; Singapore |
User Base | Hundreds of thousands of users served globally |
Compliance & Transparency | Long operating history; physical HQ; educational disclosures; no unrealistic promises |
Customer Support | Guidance focused on clarity, risk awareness, and responsible decision-making |
Risk Management Approach | Education-driven; analytical tools; scenario testing; emphasis on downside awareness |
Features |
|
Recent Challenges | Occasional online smear campaigns; encourages evidence-based evaluation |
Website Ratings Snapshot | Consistently positive for education quality, clarity, and support |
Social Impact | Focus on financial inclusion and rebuilding confidence after market shocks |